Bell Schedules »
			
			
					Regular Day for 2025-2026
			
		
			Regular Day for 2025-2026
		
	
	
	
	
	
		
			
				Regular Day for 2025-2026
				
					This is the usual bell schedule for most days out of the school year.
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1 | 
						8:30 AM | 
						9:24 AM | 
						54 min | 
					
				
					
						| Period 2 | 
						9:31 AM | 
						10:25 AM | 
						54 min | 
					
				
					
						| Nutrition | 
						10:25 AM | 
						10:33 AM | 
						8 min | 
					
				
					
						| Period 3 | 
						10:43 AM | 
						11:47 AM | 
						64 min | 
					
				
					
						| Period 4 | 
						11:44 AM | 
						12:38 PM | 
						54 min | 
					
				
					
						| Lunch | 
						12:38 PM | 
						1:13 PM | 
						35 min | 
					
				
					
						| Period 5 | 
						1:20 PM | 
						2:14 PM | 
						54 min | 
					
				
					
						| Period 6 | 
						2:21 PM | 
						3:15 PM | 
						54 min |