R.K. Lloyde Continuation High School — Bell Schedules


Regular Day
This is the usual bell schedule for most days out of the school year.
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:25 AM 55 min
Period 2 9:32 AM 10:27 AM 55 min
Nutrition 10:27 AM 10:37 AM 10 min
Period 3 10:44 AM 11:41 AM 57 min
Period 4 11:48 AM 12:43 PM 55 min
Lunch 12:43 PM 1:18 PM 35 min
Period 5 1:24 PM 2:19 PM 55 min
Period 6 2:26 PM 3:21 PM 55 min
Collaboration Schedule Monday
August 21, 2023
September 11, 2023
September 25, 2023
October 30, 2023
November 13, 2023
December 4, 2023
January 22, 2024
February 5, 2024
March 11, 2024
April 22, 2024
May 20, 2024
Description / Period Start Time End Time Length
Collaboration 8:20 AM 9:20 AM 60 min
Period 1 9:30 AM 10:17 AM 47 min
Period 2 10:24 AM 11:11 AM 47 min
Period 3 11:18 AM 12:05 PM 47 min
Lunch 12:05 PM 12:40 PM 35 min
Period 4 12:46 PM 1:33 PM 47 min
Period 5 1:40 PM 2:27 PM 47 min
Period 6 2:34 PM 3:21 PM 47 min
Minimum Day Bell Schedule
November 17, 2023
December 14, 2023
December 15, 2023
March 28, 2024
May 24, 2024
June 4, 2024
June 5, 2024
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:13 AM 43 min
Period 2 9:20 AM 10:03 AM 43 min
Period 3 10:10 AM 10:53 PM 763 min
Period 4 11:00 AM 11:43 AM 43 min
Lunch 11:43 AM 12:03 PM 20 min
Period 5 12:10 PM 12:53 PM 43 min
Period 6 1:00 PM 1:43 PM 43 min
R.K. Lloyde Continuation High School - 4951 Marine Ave., Lawndale, CA 90260 - Phone: (310) 263-3264 - Fax: (310) 679-2632